Useful Links: | |
| USAID OPTIMIZATION Link: | |
| USAID page on ART optimisation: | View |
| Unitaid OPTIMIZATION Link: | |
| UNITAID page on ART optimisation: | View |
| ICAP website for its OPTIMIZE activities: | View |
| | |
2019: | |
| Fit for purpose 2019 – PDF | View |
| | |
2018: | |
| ICAP’s Checklist to Guide Optimal ARV Introduction. | View |
| HIV i-Base’s HTB South, January 2018: Volume 11 Number 1. | View |
| ICAP’s Country Readiness Assessment tool. | View |
| HIV i-Base resources on Modern ART in Africa, and one specifically on South Africa. | View |
| ICAP’s ARV Transition Readiness Assessment for Country Program Managers. | View |
| ICAPS’s Implementation Considerations document. | View |
| | |
2017: | |
| 26 July 2017: HIV i-Base posting regarding DTG pregnancy outcomes reported at IAS. | View |
| USAID blog relating to the CHAI session at IAS 2017 on optimising ART. | View |
| 22 November 2017. Business Insider. A new drug to treat HIV just got approved – and it could shake up a $22 billion market. | View |
| 21 November 2017. FDA approves first two-drug regimen for certain patients with HIV. | View |
| | |
2016: | |
| Francois Venter, 29 November 2016: ART: Do or Die, at 14th Prestigious Research Lecture, Wits Medical School | View |